Statistics hub · Teams · Seasons · Portugal · Competitions · Opponents · Methodology
The match list is derived from the goal-by-goal source only when at least three goal rows share the same date, team and opponent. Team filters and totals use those same stored rows.
| Date | Team | Opponent | Goals | Competition |
|---|---|---|---|---|
| Al-Wehda | 3 | Saudi Pro League | ||
| Abha | 3 | Saudi Pro League | ||
| Al-Tai | 3 | Saudi Pro League | ||
| Al-Fateh | 3 | Saudi Pro League | ||
| Damac | 3 | Saudi Pro League | ||
| Al-Wehda | 4 | Saudi Pro League | ||
| Norwich City | 3 | Premier League | ||
| Tottenham Hotspur | 3 | Premier League | ||
| Luxembourg | 3 | FIFA World Cup qualification | ||
| Cagliari | 3 | Serie A | ||
| Cagliari | 3 | Serie A | ||
| Lithuania | 3 | UEFA European Championship qualifying | ||
| Lithuania | 4 | UEFA European Championship qualifying | ||
| Switzerland | 3 | UEFA Nations League | ||
| Atlético Madrid | 3 | UEFA Champions League | ||
| Spain | 3 | FIFA World Cup | ||
| Girona | 4 | La Liga | ||
| Real Sociedad | 3 | La Liga | ||
| Faroe Islands | 3 | FIFA World Cup qualification | ||
| Atlético Madrid | 3 | UEFA Champions League | ||
| Bayern Munich | 3 | UEFA Champions League | ||
| Kashima Antlers | 3 | FIFA Club World Cup | ||
| Atlético Madrid | 3 | La Liga | ||
| Alavés | 3 | La Liga | ||
| Andorra | 4 | FIFA World Cup qualification | ||
| VfL Wolfsburg | 3 | UEFA Champions League | ||
| Celta Vigo | 4 | La Liga | ||
| Espanyol | 3 | La Liga | ||
| Malmö FF | 4 | UEFA Champions League | ||
| Shakhtar Donetsk | 3 | UEFA Champions League | ||
| Espanyol | 5 | La Liga | ||
| Armenia | 3 | UEFA European Championship qualifying | ||
| Getafe | 3 | La Liga | ||
| Espanyol | 3 | La Liga | ||
| Sevilla | 3 | La Liga | ||
| Granada | 5 | La Liga | ||
| Celta Vigo | 3 | La Liga | ||
| Athletic Bilbao | 3 | La Liga | ||
| Elche | 4 | La Liga | ||
| Deportivo La Coruña | 3 | La Liga | ||
| Sweden | 3 | FIFA World Cup qualification | ||
| Real Sociedad | 3 | La Liga | ||
| Sevilla | 3 | La Liga | ||
| Galatasaray | 3 | UEFA Champions League | ||
| Northern Ireland | 3 | FIFA World Cup qualification | ||
| Sevilla | 3 | La Liga | ||
| Getafe | 3 | La Liga | ||
| Celta Vigo | 3 | Copa del Rey | ||
| Ajax | 3 | UEFA Champions League | ||
| Deportivo La Coruña | 3 | La Liga | ||
| Atlético Madrid | 3 | La Liga | ||
| Levante | 3 | La Liga | ||
| Sevilla | 3 | La Liga | ||
| Osasuna | 3 | La Liga | ||
| Málaga | 3 | La Liga | ||
| Rayo Vallecano | 3 | La Liga | ||
| Zaragoza | 3 | La Liga | ||
| Getafe | 3 | La Liga | ||
| Sevilla | 4 | La Liga | ||
| Málaga | 3 | La Liga | ||
| Villarreal | 3 | La Liga | ||
| Levante | 3 | Copa del Rey | ||
| Athletic Bilbao | 3 | La Liga | ||
| Racing Santander | 4 | La Liga | ||
| Mallorca | 3 | La Liga | ||
| Newcastle United | 3 | Premier League |
Derived only when at least three goal rows share the same date, team and opponent; repeat synchronization cannot duplicate a match.
Cite Ronaldo Records
Use the page title, current source coverage and methodology together so readers can understand exactly what was available.
- Author
- Ronaldo Records
- Page
- Cristiano Ronaldo Hat-Tricks
- Source coverage
- Club through 12 October 2026; Portugal through 12 October 2026
Ronaldo Records. “Cristiano Ronaldo Hat-Tricks.” Ronaldo Records. Source coverage: club statistics through 12 October 2026; Portugal statistics through 12 October 2026. https://ronaldorecords.com/hat-tricks/ Methodology: https://ronaldorecords.com/sources-methodology/