Statistics hub · Teams · Seasons · Portugal · Competitions · Opponents · Methodology
Filter every official senior club season. The source provides appearances and goals for league, national cup, league cup, continental, other and total columns.
Official club competitions through the club source cutoff.
- Apps
- 9
- Goals
- 5
- Goals/game
- 0.56
Season-by-season table
| Season | Club | Division | League | National cup | League cup | Continental | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | Saudi Pro League | 7 / 4 | 0 / 0 | 0 / 0 | 2 / 1 | 0 / 0 | 9 / 5 | |
| 2025–26 | Saudi Pro League | 30 / 28 | 1 / 0 | 0 / 0 | 4 / 1 | 2 / 1 | 37 / 30 | |
| 2024–25 | Saudi Pro League | 30 / 25 | 1 / 0 | 0 / 0 | 8 / 8 | 2 / 2 | 41 / 35 | |
| 2023–24 | Saudi Pro League | 31 / 35 | 4 / 3 | 0 / 0 | 9 / 6 | 7 / 6 | 51 / 50 | |
| 2022–23 | Saudi Pro League | 16 / 14 | 2 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 19 / 14 | |
| 2022–23 | Premier League | 10 / 1 | 0 / 0 | 0 / 0 | 6 / 2 | 0 / 0 | 16 / 3 | |
| 2021–22 | Premier League | 30 / 18 | 1 / 0 | 0 / 0 | 7 / 6 | 0 / 0 | 38 / 24 | |
| 2021–22 | Serie A | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | |
| 2020–21 | Serie A | 33 / 29 | 4 / 2 | 0 / 0 | 6 / 4 | 1 / 1 | 44 / 36 | |
| 2019–20 | Serie A | 33 / 31 | 4 / 2 | 0 / 0 | 8 / 4 | 1 / 0 | 46 / 37 | |
| 2018–19 | Serie A | 31 / 21 | 2 / 0 | 0 / 0 | 9 / 6 | 1 / 1 | 43 / 28 | |
| 2017–18 | La Liga | 27 / 26 | 0 / 0 | 0 / 0 | 13 / 15 | 4 / 3 | 44 / 44 | |
| 2016–17 | La Liga | 29 / 25 | 2 / 1 | 0 / 0 | 13 / 12 | 2 / 4 | 46 / 42 | |
| 2015–16 | La Liga | 36 / 35 | 0 / 0 | 0 / 0 | 12 / 16 | 0 / 0 | 48 / 51 | |
| 2014–15 | La Liga | 35 / 48 | 2 / 1 | 0 / 0 | 12 / 10 | 5 / 2 | 54 / 61 | |
| 2013–14 | La Liga | 30 / 31 | 6 / 3 | 0 / 0 | 11 / 17 | 0 / 0 | 47 / 51 | |
| 2012–13 | La Liga | 34 / 34 | 7 / 7 | 0 / 0 | 12 / 12 | 2 / 2 | 55 / 55 | |
| 2011–12 | La Liga | 38 / 46 | 5 / 3 | 0 / 0 | 10 / 10 | 2 / 1 | 55 / 60 | |
| 2010–11 | La Liga | 34 / 40 | 8 / 7 | 0 / 0 | 12 / 6 | 0 / 0 | 54 / 53 | |
| 2009–10 | La Liga | 29 / 26 | 0 / 0 | 0 / 0 | 6 / 7 | 0 / 0 | 35 / 33 | |
| 2008–09 | Premier League | 33 / 18 | 2 / 1 | 4 / 2 | 12 / 4 | 2 / 1 | 53 / 26 | |
| 2007–08 | Premier League | 34 / 31 | 3 / 3 | 0 / 0 | 11 / 8 | 1 / 0 | 49 / 42 | |
| 2006–07 | Premier League | 34 / 17 | 7 / 3 | 1 / 0 | 11 / 3 | 0 / 0 | 53 / 23 | |
| 2005–06 | Premier League | 33 / 9 | 2 / 0 | 4 / 2 | 8 / 1 | 0 / 0 | 47 / 12 | |
| 2004–05 | Premier League | 33 / 5 | 7 / 4 | 2 / 0 | 8 / 0 | 0 / 0 | 50 / 9 | |
| 2003–04 | Premier League | 29 / 4 | 5 / 2 | 1 / 0 | 5 / 0 | 0 / 0 | 40 / 6 | |
| 2002–03 | Primeira Liga | 25 / 3 | 3 / 2 | 0 / 0 | 3 / 0 | 0 / 0 | 31 / 5 |
Cells show appearances / goals. Competition names are grouped exactly as the reusable source table defines them; “other” can contain super cups and club world competitions.
For career aggregates, open clubs and country; for source-group totals, open competitions.
Cite Ronaldo Records
Use the page title, current source coverage and methodology together so readers can understand exactly what was available.
- Author
- Ronaldo Records
- Page
- Cristiano Ronaldo Season Statistics
- Source coverage
- Club through 12 October 2026; Portugal through 12 October 2026
Ronaldo Records. “Cristiano Ronaldo Season Statistics.” Ronaldo Records. Source coverage: club statistics through 12 October 2026; Portugal statistics through 12 October 2026. https://ronaldorecords.com/seasons/ Methodology: https://ronaldorecords.com/sources-methodology/