Skip to content

Ronaldo Records

Cristiano Ronaldo Season Statistics

Every verified club season split into source-defined competition groups.

Statistics hub · Teams · Seasons · Portugal · Competitions · Opponents · Methodology

Filter every official senior club season. The source provides appearances and goals for league, national cup, league cup, continental, other and total columns.

Current source season
Al Nassr · 2026–27

Official club competitions through the club source cutoff.

Apps
9
Goals
5
Goals/game
0.56

Season-by-season table

02–0303–0404–0505–0606–0707–0808–0909–1010–1111–1212–1313–1414–1515–1616–1717–1818–1919––2121–2221–2222–2322–2323–2424–2525–2626–27
Sporting CPManchester UnitedReal MadridJuventusAl Nassr
Official club totals by season and source competition group
SeasonClubDivisionLeagueNational cupLeague cupContinentalOtherTotal
2026–27Al NassrSaudi Pro League7 / 40 / 00 / 02 / 10 / 09 / 5
2025–26Al NassrSaudi Pro League30 / 281 / 00 / 04 / 12 / 137 / 30
2024–25Al NassrSaudi Pro League30 / 251 / 00 / 08 / 82 / 241 / 35
2023–24Al NassrSaudi Pro League31 / 354 / 30 / 09 / 67 / 651 / 50
2022–23Al NassrSaudi Pro League16 / 142 / 00 / 00 / 01 / 019 / 14
2022–23Manchester UnitedPremier League10 / 10 / 00 / 06 / 20 / 016 / 3
2021–22Manchester UnitedPremier League30 / 181 / 00 / 07 / 60 / 038 / 24
2021–22JuventusSerie A1 / 00 / 00 / 00 / 00 / 01 / 0
2020–21JuventusSerie A33 / 294 / 20 / 06 / 41 / 144 / 36
2019–20JuventusSerie A33 / 314 / 20 / 08 / 41 / 046 / 37
2018–19JuventusSerie A31 / 212 / 00 / 09 / 61 / 143 / 28
2017–18Real MadridLa Liga27 / 260 / 00 / 013 / 154 / 344 / 44
2016–17Real MadridLa Liga29 / 252 / 10 / 013 / 122 / 446 / 42
2015–16Real MadridLa Liga36 / 350 / 00 / 012 / 160 / 048 / 51
2014–15Real MadridLa Liga35 / 482 / 10 / 012 / 105 / 254 / 61
2013–14Real MadridLa Liga30 / 316 / 30 / 011 / 170 / 047 / 51
2012–13Real MadridLa Liga34 / 347 / 70 / 012 / 122 / 255 / 55
2011–12Real MadridLa Liga38 / 465 / 30 / 010 / 102 / 155 / 60
2010–11Real MadridLa Liga34 / 408 / 70 / 012 / 60 / 054 / 53
2009–10Real MadridLa Liga29 / 260 / 00 / 06 / 70 / 035 / 33
2008–09Manchester UnitedPremier League33 / 182 / 14 / 212 / 42 / 153 / 26
2007–08Manchester UnitedPremier League34 / 313 / 30 / 011 / 81 / 049 / 42
2006–07Manchester UnitedPremier League34 / 177 / 31 / 011 / 30 / 053 / 23
2005–06Manchester UnitedPremier League33 / 92 / 04 / 28 / 10 / 047 / 12
2004–05Manchester UnitedPremier League33 / 57 / 42 / 08 / 00 / 050 / 9
2003–04Manchester UnitedPremier League29 / 45 / 21 / 05 / 00 / 040 / 6
2002–03Sporting CPPrimeira Liga25 / 33 / 20 / 03 / 00 / 031 / 5

Cells show appearances / goals. Competition names are grouped exactly as the reusable source table defines them; “other” can contain super cups and club world competitions.

For career aggregates, open clubs and country; for source-group totals, open competitions.

Research utility

Cite Ronaldo Records

Use the page title, current source coverage and methodology together so readers can understand exactly what was available.

Author
Ronaldo Records
Page
Cristiano Ronaldo Season Statistics
Source coverage
Club through 12 October 2026; Portugal through 12 October 2026

Ronaldo Records. “Cristiano Ronaldo Season Statistics.” Ronaldo Records. Source coverage: club statistics through 12 October 2026; Portugal statistics through 12 October 2026. https://ronaldorecords.com/seasons/ Methodology: https://ronaldorecords.com/sources-methodology/

Share X Facebook
Ronaldo Records

Explore Ronaldo Records